65.09 Acres
(For Sale) 65.09 ac Shovel Ready Industrial/Distribution site located in Pasco County, Zephyrhills, Fl. The property is situated adjacent to the Zephyrhills Municipal Airport, on 6th Avenue, just west of the Chancey Rd intersection. The property is owned by SYSCO Corporation (SYS), who purchased the site in 2008. SYSCO has done extensive due diligence on this site, which is available to a qualified buyer. The site is zoned light industrial, adjoins CSX rail, has all utilities, wetlands delineation, all usable, flat topography, extensive environmental audit, no Concurrency, additional acreage adjoining, preliminary site plan approval, and a City and County with a favorable attitude. The site is apx 11 miles to I-75 (via FL54), 15 miles to I-4 (via FL39), and 27 miles to Tampa (via FL-41 S/US-301 S). Asking price is $5,500,000
Downloads
Future Land Use (Comp Plan)
Flyer
Land Dev Code
LI Zoning Concept Plan
Maps
Property Tax Card
Site Analysis
Survey
Zoning Map
Property Specifications
NAME: | SYSCO Corporation | |
ADDRESS: | 6th Ave/ South Ave, Pasco County, Zephyrhills, FL 33542 | |
TYPE: | Shovel Ready, Industrial / Heavy Distribution site | |
SITE: | 65.09 acs | |
LON/LAT: | 28° 14′ 16.8396 82° 9′ 17.9604 |
|
SITE DESCRIPTION: | Apx 1560’ x 1710’ (avg); all usable | |
TERRAIN: | Flat; no wetlands; see existing topo | |
CLEARED: | Apx 90% | |
ADJACENT LAND AVAIL: | 20 acs adjoining to the North; 300 acs adjoining to the East | |
SETBACK: | 50 front, 50 side, 50 rear | |
100 YEAR FLOOD PLAIN: | None | |
ZONING: | Light Industrial (City of Zephyrhills) | |
ROAD OR HIGHWAY SERVING: | 6th Ave / Chancey Rd | |
DISTANCE TO I-75: | 11 MI to I-75 (via FL54) | |
DISTANCE TO I-4: | 15 mi to I-4 (via FL39) | |
DISTANCE TO TAMPA: | 27 mi to Tampa (via FL41S / US301S) | |
DISTANCE TO TAMPA INT’L AIRPORT (TPA): | 36 mi to TPA (via Fl41S /US301S) | |
RAIL SERVICE: | Available; CSX adjoins site – 1407’ frontage | |
ZEPHYRHILLS MUNICIPAL AIRPORT: | KZPH; 2 lighted runways: 4,999’ / 4,954’ Aircraft up to 24,000lbs; Active NDB; LPV Approaches; Expandable to 6,000’ Note: This site is not in the flight path of either runway |
|
LOCATION FOR TAX PURPOSES: | City of Zephyrhills, FL; Pasco County | |
2013 PROPERTY TAX: | $533.76 (Greenbelt) | |
TAX RATE PER $1,000 VALUATION: | 20.9396 Mills | |
PARCEL ID: | Parcel 1 – 07 26 22 0010 04000 0010 Parcel 1 – 12 26 21 0000 00900 0000 Parcel 3 – 12 26 21 0000 00900 0011 Parcel 4 – 12 26 21 002C 00100 0020 |
|
WATER: | Yes; City of Zephyrhills-to be brought to property line | |
STORM WATER RETENTION: | On Site | |
SEWER: | Yes; City of Zephyrhills -to be brought to property line | |
ELECTRICIAL: | Yes; Served by Duke Energy –to be brought to property line | |
NATURAL GAS: | Yes; Served by TECO –to be brought to property line | |
TELEPHONE: | Yes; Served by Verizon | |
FIBER OPTICS: | Yes; Served by Verizon or Brighthouse | |
FIRE RATING: | City of Zephyrhills – Station #2 – ISO 4 Miles to nearest fire station – 1.6 mi |
|
OWNER: | SYSCO Corporation | |
CONTACT: | Roger Rebman, SIOR, ALC Rebman Properties, Inc. 776 South Pennsylvania Ave Winter Park, FL 32789< 407-399-7000 roger@rebmanproperties.com Greg Rebman, SIOR, CCIM |
The information contained herein has been assembled by Rebman Properties, Inc. & DKR Properties (the “Broker”) from what it believes to be reliable sources. However, the Broker cannot guarantee, insure or be responsible for the completeness or accuracy of the information contained herein. The Broker expressly disclaims all responsibility for errors, omissions, representations, matters of price, income or expense, legal or tax consequences, conditions of structure, existing environmental conditions, operating investment and resale value and potential, suitability for intended use or any other matters. Those Interested In this property are advised not to rely on this information, but to obtain their own information as to the property and all matters related thereto.