63,680 S.F.
(For Sale) Former Buckhead Beef Cooler / Freezer/ Food Processing facility located in the re-developing Chattahoochee Ind District, Atlanta, GA (Fulton County) at Marietta Blvd and Chattahoochee Ave NW, inside I-285; 38,863 Cooler / Processing; 5,838 Freezer; 70% Refrigeration; 2.7 mi. to I-285; 2.5 mi. to I-75S; 3.75 acres; Brick & Block / Refrigerated ISO panel; Floor Drains, Electrical 1600 A – 477/280V – 3P/4W; zoned Light Industrial; Uses; Food Distribution / Processing, Multi-tenant Warehouse, Misc. Retail, Multi-family; $3,150,000.
Downloads
Facility Breakdown
Floor Plans
Flyer (small file size)
Flyer (full size)
Property Specifications
AVAILABLE: | 63,680 SF |
NAME: | SYSCO Corporation |
(Buckhead Beef Company) | |
ADDRESS: | 2194 Marietta Blvd NW, Atlanta, GA 30318-2136 |
(includes 2184 Marietta Blvd NW; 1715 Chattahoochee Ave NW) | |
TYPE: | Food Processing / Distribution (70%) |
BUILDING SIZE: | 63,680 SF |
FREEZER: | 5,838 SF |
COOLER / PRODUCTION/ | |
STAGING: | 38,863 SF |
OFFICE: | 9,344 SF 1st Floor; 400 SF mezzanine |
TRUCK DOCKS: | 18 Truck Level Docks (Positions) |
EMPLOYEE PARKING: | 105 spaces |
CEILING HEIGHT | |
(to bottom of joist): | See attached breakdown for field measurements |
COLUMN SPACING: | See attached breakdown for field measurements |
LIGHTING: | Strip Fluorescent (T-5, T8, & T12) & Metal Halide |
EXTERIOR LIGHTING: | YES |
SPRINKLER: | Partial, but not presently utilized |
CONSTRUCTION: | Brick & Block; Refrigerated Iso Panel; |
YEAR BUILT: | circa 1967; 1999 |
ROOF: | Membrane system – 1999 |
FLOOR DRAINS: | Yes; see attached breakdown by room |
SITE | 3.753 acres |
LON/LAT: | N 33º 48’ 53.64 W 84º 26’ 33.8706” |
SITE DESCRIPTION: | irregular – 641.30’ on Marietta Blvd; 96.98’ on Chattahoochee Ave |
CLEARED: | 100% |
ADJACENT LAND: | 2.077 ac – FESSCO adjoining the western boundary |
100 YEAR FLOOD PLAIN: | None |
ZONING: | I-1, Light Industrial (City of Atlanta) |
ROAD OR HWY SERVING: | Marietta Blvd; apx 17,000 cars per day |
DISTANCE TO I-285: | Approximately 3.5 miles to I-285 |
DISTANCE TO I-75: | Approximately 2.5 miles to I-75 South |
LOCATION FOR TAX PURPOSES: | Fulton Co (City of Atlanta, incorporated) |
2010 PROPERTY TAX: | $77,112. (FMV-$4,364,500.) |
TAX RATE PER $1,000 VALUATION: | 1.7% |
PARCEL ID: | 17-0221-0001-003-0 – 1715 Chattahoochee Ave |
17-0221-0001-024-6 – 2194 Marietta Blvd NW | |
17-0221-0001-023-8 – 2184 Marietta Blvd NW | |
WATER: | 8“ Line; served by City of Atlanta at property line |
STORM RETENTION: | Off Site; Storm water inlet in ROW at property line |
SEWER: | Yes; 8” Line-Fulton County Sewer at property line |
ELECTRICIAL: | GA Power; 2- Electrical Services as follows: |
800 A, 477/280V, 3P. 4W serving Bldg A & B | |
800 A, 477/280V, 3P. 4W serving Bldg C, D, & E | |
NATURAL GAS: | 8” Line; served by Ga Nat Gas |
TELEPHONE: | served by AT&T at property line |
FIRE RATING: | ISO 2 |
Miles to nearest fire station – 1 mi – Station #8- | |
1711 Marietta Blvd NW, Atlanta, GA 30318 | |
REFRIGERATION EQUIPMENT: | R404A / R22 Freon Roof Top Condensing Units / Rack House |
OWNER: | SYSCO Corporation |